|d|Kelpy Cove|45.643676|-60.431736||||
|d|Strachans Cove|45.639523|-60.447248||||
|d|Capelin Cove|45.654210|-60.409668||||
|d|Shooting Cove|45.726557|-60.288712||||
|d|Bear Cove|45.712080|-60.252283||||
|d|Framboise Cove|45.707146|-60.315902||||
|d|MacLeans Cove|45.704914|-60.288906||||
|d|Hardys Cove|45.722346|-60.255395||||
|d|Long Beach Cove|45.706769|-60.265265||||
|d|McLeods Cove|45.730358|-60.303218||||
|d|Fourchu Harbour|45.718271|-60.253239||||
|d|North Arm Breeches Lake|45.731455|-60.260936||||
|d|English Cove|45.692441|-60.340119||||
|d|Fox Cove|45.677535|-60.350549||||
|d|Seal Rock Cove|45.668559|-60.367684||||
|d|Fourchu Inlet|45.718234|-60.242449||||
|d|Fourchu Bay|45.736558|-60.211696||||
|d|Kate Rock Cove|45.724164|-60.234600||||
|d|Yellow Cove|45.830933|-60.278712||||
|d|Millers Cove|45.879071|-60.310389||||
|d|Huntington Bay|45.933198|-60.283947||||
|d|Sherwoods Cove|45.819026|-60.083470||||
|d|Cripple Cove|45.832782|-60.128082||||
|d|Reids Cove|45.833212|-60.133866||||
|d|MacGillivrays Cove|45.840438|-60.135322||||
|d|Harbour Cove|45.840270|-60.157774||||
|d|Fourchu Bay|45.760287|-60.168422||||
|d|Bear Cove|45.813568|-60.079955||||
|d|Gabarus Bay|45.861086|-60.121863||||
|d|Sand Cove|45.856570|-60.171985||||
|d|Sugar Loaf Cove|45.803183|-60.118057||||
|d|Gull Cove|45.816727|-60.090674||||
|d|Landing Cove|45.875816|-60.019110||||
|d|Seal Cove|45.875124|-60.090084||||
|d|Kennington Cove|45.876301|-60.057474||||
|d|Morrisons Cove|45.877136|-60.148787||||
|d|Deep Cove|45.882711|-60.125191||||
|d|Michaud Cove|45.583015|-60.680700||||
|d|Colins Cove|45.602188|-60.632038||||
|d|Little Harbour|45.582744|-60.739586||||
|d|Carlos Cove|45.567518|-60.687128||||
|d|L'Archeveque Cove|45.616669|-60.583334||||
|d|Benjamins Cove|45.734025|-60.608243||||
|d|Big Bay|45.997486|-60.129733||||
|d|Catherines Cove|45.993865|-60.157259||||
|d|MacIsaacs Cove|45.989804|-60.146094||||
|d|Cranberry Cove|45.755711|-60.752996||||
|d|Hay Cove|45.752609|-60.758359||||
|d|Johnson Cove|45.861993|-60.927902||||
|d|Johnstown Harbour|45.758543|-60.752130||||
|d|Little Harbour|45.850044|-60.969083||||
|d|MacIntosh Cove|45.870472|-60.951498||||
|d|MacKenzie Cove|45.831817|-60.977820||||
|d|MacKinnons Cove|45.874194|-60.988633||||
|d|MacLeods Pond|45.762883|-60.963978||||
|d|MacRaes Cove|45.869226|-60.922437||||
|d|Malagawatch Harbour|45.857607|-60.949196||||
|d|Morrison Harbour|45.765390|-60.901739||||
|d|Pellier Harbour|45.845425|-60.939284||||
|d|Pringle Harbour|45.752732|-60.985289||||
|d|The Pond|45.766760|-60.750125||||
|d|West Bay|45.806184|-60.939589||||
|d|Cassells Cove|45.918021|-60.995816||||
|d|Cribwork Cove|45.878785|-60.983690||||
|d|Crooked Cove|45.911871|-60.995769||||
|d|Denys Basin|45.889794|-60.993416||||
|d|Frasers Cove|45.917969|-60.962392||||
|d|Kennedys Cove|45.926352|-60.981485||||
|d|McKinnons Harbour|45.928389|-60.923884||||
|d|Wide Cove|45.909596|-60.996206||||
|d|Campbells Cove|45.959888|-60.978427||||
|d|Portage Creek|45.943776|-60.992450||||
|d|Ross Cove|45.994770|-60.977988||||
|d|Whycocomagh Bay|45.981261|-60.995258||||
|d|Grass Cove|45.983873|-60.811234||||
|d|John Alex Cove|45.998554|-60.804405||||
|d|Neilban Cove|45.962002|-60.771083||||
|d|Plaster Cove|45.971941|-60.810295||||
|d|Crane Cove|45.953498|-60.588931||||
|d|East Bay|45.941032|-60.528168||||
|d|West Eskasoni Harbour|45.945696|-60.561945||||
|d|Lochmore Harbour|45.896896|-60.572777||||
|d|Pipers Cove|45.926207|-60.741878||||
|d|Sand Cove|45.784743|-60.580056||||
|d|Campbells Cove|45.778396|-60.748184||||
|d|MacKenzies Pond|45.785324|-60.743761||||
|d|North Pond|45.796404|-60.737296||||
|d|Irish Cove|45.823360|-60.674920||||
|d|Hay Cove|45.743563|-60.745378||||
|d|MacNabs Cove|45.732714|-60.734988||||
|d|Small MacNabs Cove|45.747123|-60.746179||||
|d|Soldiers Cove|45.699863|-60.747428||||
|d|Cape George Harbour|45.725945|-60.817465||||
|d|Carters Cove|45.687503|-60.836162||||
|d|Damions Cove|45.703287|-60.814108||||
|d|Fougeres Cove|45.714522|-60.810020||||
|d|French Cove|45.697529|-60.824311||||
|d|Little Harbour|45.733609|-60.815457||||
|d|St. Peters Inlet|45.704428|-60.791569||||
|d|Barachois Cove|45.638404|-60.857676||||
|d|Corbetts Cove|45.673605|-60.822635||||
|d|Grande Greve Harbour|45.633789|-60.862149||||
|d|John MacDonalds Cove|45.655979|-60.830100||||
|d|Strachans Cove|45.662323|-60.874413||||
|d|Anse du Loup|45.651517|-60.894979||||
|d|False Bay|45.627836|-60.993263||||
|d|Grand Goulet|45.627083|-60.925917||||
|d|St. Peters Bay|45.641654|-60.881049||||
|d|Burkeys Cove|45.607193|-60.783496||||
|d|Chapel Cove|45.605516|-60.775373||||
|d|Ponds Cove|45.619212|-60.861346||||
|d|Shaws Cove|45.606576|-60.763435||||
|d|Three Island Cove|45.614712|-60.830217||||
|d|D'Escousse Harbour|45.591698|-60.959412||||
|d|Poulamon Bay|45.586685|-60.988043||||
|d|Poulamon Harbour|45.581297|-60.993028||||
|d|The Goulet|45.587375|-60.928436||||
|d|Anse à la Digue|45.516053|-60.948786||||
|d|Arichat Goulet|45.511027|-60.993928||||
|d|Arichat Harbour|45.507974|-60.998522||||
|d|Barachois Harbour|45.517788|-60.978296||||
|d|Bay of Rocks|45.535407|-60.947939||||
|d|Joe Bois Cove|45.503236|-60.958188||||
|d|Petit-de-Grat Harbour|45.508462|-60.957548||||
|d|Sampsons Cove|45.501585|-60.934167||||
|d|Anse à Mallet|45.498289|-60.956556||||
|d|Black Duck Cove|45.304305|-60.946321||||
|d|Canso Harbour|45.338894|-60.989868||||
|d|Chapel Gully|45.323763|-60.976888||||
|d|Chedabucto Bay|45.423268|-60.958010||||
|d|Deep Cove|45.307604|-60.949356||||
|d|Dover Bay|45.254168|-60.995436||||
|d|False Cove|45.270678|-60.996208||||
|d|Georges Harbour|45.348458|-60.956848||||
|d|Ghost Cove|45.273176|-60.987832||||
|d|Glasgow Harbour|45.314697|-60.966261||||
|d|Herring Cove|45.354759|-60.948789||||
|d|Indian Cove|45.341834|-60.998362||||
|d|Joshuas Cove|45.483263|-60.957195||||
|d|Ketch Harbour|45.255975|-60.983372||||
|d|Mackerel Cove|45.480394|-60.997324||||
|d|Negrowac Cove|45.282885|-60.982500||||
|d|Penaul Cove|45.291998|-60.964174||||
|d|Petit-de-Grat Harbour|45.488161|-60.971363||||
|d|Petite Anse|45.495542|-60.930751||||
|d|Portage Cove|45.291946|-60.984577||||
|d|Seal Cove|45.261818|-60.993451||||
|d|Shag Cove|45.286707|-60.997108||||
|d|Sherewink Cove|45.308805|-60.980213||||
|d|Spinney Gully|45.315530|-60.987288||||
|d|Squid Cove|45.339018|-60.970844||||
|d|Three Islands Cove|45.300315|-60.976502||||
|d|Walkers Bay|45.291920|-60.954934||||
|g|Petit Nez Beach|45.562914|-60.896733||||
|g|The Bar|45.625874|-60.494319||||
|g|St. Esprit Beach|45.638867|-60.487109||||
|g|Morrisons Beach|45.708268|-60.320618||||
|g|MacIntoshs Inner Breaker|45.693580|-60.331568||||
|g|Long Beach|45.705001|-60.270087||||
|g|Marie Joseph Breaker|45.686509|-60.343665||||
|g|Levers Beach|45.847445|-60.172849||||
|g|Western Beach|45.786468|-60.129812||||
|g|Staceys Beach|45.869862|-60.162153||||
|g|Belfry Beach|45.771949|-60.198465||||
|g|Harris Beach|45.826214|-60.127585||||
|g|Eastern Beach|45.791282|-60.107783||||
|g|Western Beach|45.576089|-60.697289||||
|g|Point Michaud Beach|45.584272|-60.687032||||
|g|Indian Beach|45.753388|-60.989036||||
|g|Bens Beach|45.925694|-60.903324||||
|g|Gillis Beach|45.939865|-60.869189||||
|g|Sandy Beach|45.741467|-60.776407||||
|g|Goulet Beach|45.591348|-60.923271||||
|g|Pondville Beach|45.537154|-60.978553||||
|g|Betsys Beach|45.319824|-60.965792||||
|g|Long Breaker|45.322743|-60.926946||||
|g|Maneys Breaker|45.352166|-60.946997||||
|g|Shag Rock Breaker|45.302107|-60.939005||||
|aq|Mathesons Rock|45.624430|-60.516173||||
W|n|Bras d'Or Lake|45.860278|-60.778889|||2017-08-27|44|160754|11289|
W|y|Barra Strait|45.950000|-60.800000|||2017-09-14|688|12521|2923|
W|y|East Bay (Nova Scotia)|45.933|-60.549|||2017-08-27|785|108806|9364|
